Main Technical parameters | NGKXC-100 | NGKXC-130 | NGKXC-250 | |
---|---|---|---|---|
Box | Quality Requirement | 250-350g/m2 | 250-450g/m2 | 250-450g/m2 |
Dimension range (LxWxH) | 55-200 x 14-90 x 13-65 mm | 70-250 x 50-120 x 20-90 mm | 100-350 x 100-250 x 20-100 mm | |
Compressed air | Working pressure: | ≧0.6mpa | ≧0.6mpa | ≧0.6mpa |
Air consumption: | 20m3/h | 20m3/h | 20m3/h | |
Power supply | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Motor Power | 1.5KW | 1.5KW | 1.5KW | |
Machine dimension (L×w×H) | 3800×1100×1900mm | 3800 × 1350 × 1900mm | 3500 × 1350 × 1900mm | |
Machine weight | 1500KGS | 1500KGS | 1500KGS |
Cartoning machine for display box
Cartoning machine for display box
We provide successful packaging solutions for all kinds of product in carton box and plastic packaging. Such as automatic cartoning machine, food carton box packaging machine, paper tissue carton box packaging machine, bearing cartoning machine, bulb cartoner machine, bearing filling and sealing carton machine, cartoner for vials, sachet, bottles, tube, stick..
Besides, we provide custom design for support your requirement from starting the packing process (feeding products into our packing system) and end-of-the-line solution for automatic carton collectors to reduce your workforce, which in turn reduce production cost.
Custom design packaging system. Welcome contact with us for machine details.
Newgate-KXH Series
Main Technical parameters | NGKXH-2800 | |
---|---|---|
Encasing Speed | 50-280 | |
Box | Quality Requirement | 250-450g/m2 |
Dimension range (LxWxH) | 100-250 x 60-130 x 20-70 mm | |
Compressed air | Working pressure: | ≧0.6mpa |
Air consumption : | 20m3/h | |
Power supply | 380V 50Hz | |
Motor Power | 1.5KW | |
Air consumption:20m3/h | ≧0.6mpa | |
Machine dimension (L×w×H) | 5000×1700×1900mm | |
Machine weight | 2000KGS |
Newgate-KXZ Series
Main Technical parameters | NGKXZ-100 | NGKXZ-130 | |
---|---|---|---|
Encasing Speed | 30-100 | 30-100 | |
Box | Quality Requirement | 250-350g/m2 | 250-450g/m2 |
Dimension range (LxWxH) | 55-200mm x 14-90mm x 13-65mm | 70-240mm x 20-120mm x 20-90mm | |
Compressed air | Working pressure: | ≧0.6mpa | ≧0.6mpa |
Air consumption: | 20m3/h | 20m3/h | |
Power supply | 380V 50Hz | 380V 50Hz | |
Motor Power | 1.5KW | 1.5KW | |
Machine dimension (L×w×H) | 3800×1100×1900mm | 3800 × 1350 × 1900mm | |
Machine weight | 1500 KG | 1500 KG |