Model | GK5545D | GK5530SD |
---|---|---|
Film | POF | POF |
Packing Speed | 10-35pcs/min | 20-85pcs/min |
Packing Size | W+H ≤ 430mm L+H ≤ 550mm (H≤220mm) | W≤400 x H≤250mm |
Cutter Size / Tunnel Size | L635 x W510mm | L1500 x W500mm x H300mm |
Max Temperature | 250 C | 200 C |
Electrical | 200V 50-60Hz 1 Phase | 200V/380V 50-60Hz 3 Phase |
Power | 3.5KW | 16KW |
Max Current | 10A | 25A |
Air Compressing | 5.5-8.5kg/cm3 | / |
Table Height | 850+30mm | 850+30mm |
Machine Dimension | L2040xW1500xH1370mm | L1850xW1095xH1325mm |
Machine weight | 700 KG | 650 KG |
Shrink Wrap Machine
Shrink Wrap Machine
The shrink wrap machine is referring to a machine used in heat shrink packaging that includes a sealer and heat source to apply heat to the shrink wrap. Its sealer closes open ends of the shrink film, and the heat source applies heat to the material to shrink it down to the product. Low output operations often use a heat gun as the heat source
Our standard shrink wrap machines is an L-Type, but we can provide other type of plastic wrapping machine per requested. We offer a large selection of fully automatic machines for high output operations. Feel free to call us and inquire about any of our high output shrink wrap machines.
Newgate-GK55-DSW Series
Model | GK-5545CSW | GK-5530 CSW |
---|---|---|
Film | POF, PE | POF |
Packing Speed | 10-40pcs/min | 1-40pcs/min |
Packing Size | L≧100 x (W+H) ≦400mm (H≦ 150mm) | W≦400 x H≦200mm |
Cutter Size / Tunnel Size | W490mm | L1300 x W500mm x H300mm |
Max Temperature | 280 ËšC | 200 ËšC |
Electrical | 200V/380V 50-60Hz 3 Phase | 200V/380V 50-60Hz 3 Phase |
Power | 3KW | 14KW |
Max Current | 10A | 22A |
Air Compressing | 5.5-8.5kg/cm3 | / |
Table Height | 850+30mm | 850+30mm |
Machine Dimension | L1680xW960xH1710mm | L1680xW825xH1580mm |
Machine weight | 450 KG | 250 KG |
Newgate-GK55-HW Series
Model | GK-5545HW | GK-5530HW |
---|---|---|
Film | POF, PE | POF |
Packing Speed | 20-85pcs/min | 20-85pcs/min |
Packing Size | L∞ x W+H ≦450mm (H≦ 200mm) | W≦400 x H≦250mm |
Cutter Size / Tunnel Size | 520mm | L1500 x W500mm x H300mm |
Max Temperature | 280 ËšC | 200 ËšC |
Electrical | 200V/380V 50-60Hz 3 Phase | 200V/380V 50-60Hz 3 Phase |
Power | 3.5KW | 16KW |
Max Current | 10A | 25A |
Air Compressing | 5.5-8.5kg/cm3 | / |
Table Height | 850+30mm | 850+30mm |
Machine Dimension | L2080x W1640x H1380mm | L1850x W1095x H1320mm |
Machine weight | 800 KG | 650 KG |