SPECIFICATIONS | |
---|---|
Carton Opening Speed | 8-12ctns/min |
Carton Size | L320-650xW200-500xH150-500mm |
Power Supply | 110/220V 50/60Hz 1 Phase |
Power | 240W |
Adhesive Tape Width | 48/65-72mm(Choose one type) 2inch ,3inch |
Carton Storage Quantity | 80pcs (800mm) |
Air Consumption | 450NL/min |
Air Compressing | 6kg/cm³ |
Table Height | 620+30 mm |
Machine dimension | L2400×W2050×H1650mm |
Machine Weight | 500KG |
Adhesive-Tape Machines
Adhesive-Tape Machines
We attach great importance on products quality and have made great progress on researching and manufacturing during years of sales, and will surly meet all of your requirements well. Our main products including: Automatic carton erector, Automatic carton sealer, Semi-auto carton sealer, Sealing machine, Tray erector, etc.
Automatic Carton Forming Bottom Sealer
SPECIFICATIONS | |
---|---|
Carton Opening Speed | 18ctns/min |
Carton Size | L250-400×W150-350×H100-350mm |
Power Supply | 110/220V 50/60Hz 1 Phase |
Power | 240W |
Adhesive Tape Width | 48/60/75mm (Choose one type) |
Carton Storage Quantity | 80pcs (800mm) |
Air Consumption | 450NL/min |
Air Compressing | 6kg/cm³ |
Table Height | 620+30 mm |
Machine dimension | L2400×W2050×H1650mm |
Machine Weight | 500KG |
PACKAGE EFFECT
SPECIFICATIONS | |
---|---|
Conveyor speed | 20m/min |
Carton Size | L150-∞×W150-500×H140-500mm |
Power Supply | 110/220V 50/60Hz 1Phase |
Power | 240W |
Adhesive Tape Width | 48/60/75mm |
Air Consumption | 200NL/min |
Air Compressing | 0.6Mpa |
Table Height | 600+150mm |
Machine Dimension | L1170×W900×H1350mm |
Machine Weight | 170KG |
PACKAGE EFFECT
SPECIFICATIONS | Automatic carton sealer |
---|---|
Conveyor speed | 20m/min |
Carton Size | L150-∞×W150-500×H150-500mm |
Power Supply | 110/220V 50/60Hz 1Phase |
Power | 360W |
Adhesive Tape Width | 48/60/75mm |
Air Consumption | 200NL/min |
Air Compressing | 0.6Mpa |
Table Height | 600+150mm |
Machine Dimension | L1170×W900×H1350mm |
Machine Weight | 180KG |
PACKAGE EFFECT
Automatic corner and side sealing machine
SPECIFICATIONS | |
---|---|
Packing speed | 300-360Pcs/h |
Carton Size | L320-600mm×W200-500mm×H180-500mm |
Power Supply | 110/220V 50/60Hz 1Phase |
Power | 1050W |
Adhesive Tape Width | 48/60/75mm |
Air Consumption | 400NL/min |
Air Compressing | 0.6Mpa |
Table Height | 600+50mm |
Machine Dimension | L2100×W1300×H1580mm |
Machine Weight | 450KG |
PACKAGE EFFECT
Automatic flaps folding carton sealer
SPECIFICATIONS | |
---|---|
Conveyor speed | 20m/min |
Carton Size | L250-600×W150-500×H180-500mm |
Power Supply | 110/220V 50/60Hz 1Phase |
Power | 450W |
Adhesive Tape Width | 48/60/75mm |
Air Consumption | 300NL/min |
Air Compressing | 0.6Mpa |
Table Height | 600+150mm |
Machine Dimension | L1900×W1140×H1450mm |
Machine Weight | 300KG |
PACKAGE EFFECT
Double column flaps folding carton sealer
SPECIFICATIONS | |
---|---|
Conveyor speed | 20m/min |
Carton Size | L200-600×W150-500×H150-500mm |
Power Supply | 110/220V 50/60Hz 1Phase |
Power | 420W |
Adhesive Tape Width | 48/60/75mm |
Air Consumption | 50NL/min |
Air Compressing | 0.6Mpa |
Table Height | 600+150mm |
Machine Dimension | L1770×W850×H1520mm |
Machine Weight | 270KG |
PACKAGE EFFECT
E-commerce Carton Erector
SPECIFICATIONS | |
---|---|
Carton Opening Speed | 15ctns/min |
Carton Size | L180-250×W80-200×H100-200mm |
Power Supply | 110/220V 50/60Hz 1 Phase |
Power | 240W |
Adhesive Tape Width | 48mm, 2 inch |
Carton Storage Quantity | 80pcs (800mm) |
Air Consumption | 450NL/min |
Air Compressing | 6kg/cm³ |
Table Height | 650+30 mm |
Machine dimension | L1800×W1800×H1400mm |
Machine Weight | 350KG |
PACKAGE EFFECT
SPECIFICATIONS | |
---|---|
Conveyor speed | 20m/min |
Carton Size | L150-∞×W150-500×H150-500mm |
Power Supply | 110/220V 50/60Hz 1Phase |
Power | 360W |
Adhesive Tape Width | 48/60/75mm |
Air Consumption | / |
Air Compressing | / |
Table Height | 600+150mm |
Machine Dimension | L1020×W900×H1350mm |
Machine Weight | 140KG |
PACKAGE EFFECT
High-Speed Carton Erector
SPECIFICATIONS | |
---|---|
Carton Opening Speed | 30ctns/min |
Carton Size | L240-510xW190-400xH120-400mm |
Power Supply | 220V 50HZ 1 Phase |
Power | 1000W |
Adhesive Tape Width | 48/ 60mm (Choose one type) 2 inch ,2.5 inch |
Carton Storage Quantity | 80pcs (800mm) |
Air Consumption | 300NL/min |
Air Compressing | 6kg/cm³ |
Table Height | 960+30 mm |
Machine dimension | L2120xW1410xH1900mm |
Machine Weight | 1000KG |
PACKAGE EFFECT
High-Speed Carton Erector
SPECIFICATIONS | |
---|---|
Carton Opening Speed | 50ctns/min |
Carton Size | L250-450×W150-400×H150-300mm |
Power Supply | 220V 50Hz 1 Phase |
Power | 1000W |
Adhesive Tape Width | 48/60mm (Choose one type) 2 inch ,2.5 inch |
Carton Storage Quantity | 80pcs (800mm) |
Air Consumption | 450NL/min |
Air Compressing | 6kg/cm³ |
Table Height | 960+30 mm |
Machine dimension | L3120xW1410xH1900mm |
Machine Weight | 1200KG |
PACKAGE EFFECT
SPECIFICATIONS | |
---|---|
Conveyor speed | 20m/min |
Carton Size | L150-∞×W180-500×H150-600mm |
Power Supply | 110/220V 50/60Hz 1Phase |
Power | 240W |
Adhesive Tape Width | 48/60/75mm |
Air Consumption | / |
Air Compressing | / |
Table Height | 600+150mm |
Machine Dimension | L1020×W850×H450mm |
Machine Weight | 130KG |