LABELLING MACHINE
LABELLING MACHINE
We have always been committed to R & D and production of supporting equipment for code identification and offering versatile products and services in the fields of code assignment, supporting equipment for integrated system, application of intelligent robot boxing and palletization as well as unmanned end-of-line packaging production line. With the backup of its professional and reliable technology and prompt and considerate after-sales service, we have established good brand image and users’ word-of-mouth within the sector.
We offer both Print-and-Apply and Peel-and-Apply, labeling machines to satisfy your labeling needs. Our industrial labeler machines with feeders add production value and speed to increase your margins with the lowest possbile cost of ownership. With a customized design, our Labeling system can fit into your production areas with highest performance. With our R&D team, we can support any your requirements with affordable price. Please feel free to contact us for more information.
Carton Corner Labeling Machine NG-SKBFM Series
Model | NG-SKBFM |
---|---|
Driving Mode | Servo motor |
Yield(pcs/min) | 20-120 |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤40 |
Labeling Accuracy | ±1.0 mm |
Label material | Adhesive sticker, opaque or transparent label |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The suitable size of label | Width 15-80 mm length 15-100 mm |
The suitable size of labeling objects | Can customized |
Printer use air | 5kg/cm ² |
Voltage | AC220V 50/60HZ Single phase (Can customized as client need) |
Round Bottle Labeling Machine NG-SKPLM Series
Model | NG-SKPLM |
---|---|
Yield(pcs/min) | 30-200 (depends on product and label size) |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤40 |
Labeling Accuracy | ±1.0 mm |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The suitable size of label | Width 15-300 mm length 15-300 mm |
The suitable size of labeling objects | Can customized |
Printer use air | 5kg/cm ² |
Voltage (In China) | AC220V 50/60HZ Single phase (Can customized as client need) |
Power(w) | 550W |
Weight(kg) | 260 |
Machine size | 1800(L) 800 (W) 1500 (H) mm |
Front and Back Labeling Machine NG-SKDLM Series
Model | NG-SKDLM |
---|---|
Yield(pcs/min) | 20-200 |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤40 |
Labeling Accuracy | ±1.0 mm |
Label material | Adhesive sticker, opaque or transparent label |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The suitable size of label | Width 15-110 mm length 15-300 mm |
The suitable size of labeling objects | Can customized |
Printer use air | 5kg/cm ² |
Voltage (In China) | AC220V 50/60HZ Single phase (Can customized as client need) |
Top and Bottom Labeling Machine NG-SKUDPM Series
Model | NG-SKUDPM |
---|---|
Yield(pcs/min) | 20-200 |
Operating direction | Left or Right |
Conveyor Speed(m/min) | ≤40 |
Labeling Accuracy | ±1.0 mm |
Label material | Adhesive sticker, opaque or transparent label |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The suitable size of label | Width 15-110 mm length 15-300 mm |
The suitable size of labeling objects | Can customized |
Printer use air | 5kg/cm ² |
Voltage (In China) | AC220V 50/60HZ Single phase (Can customized as client need) |